Remediation status

Cleary Management Corporation - 2026-10-13 | Export set: Top 10| CS company 15831

Add ConnectSecure credentials on Settings to continue.
#1 Windows 11 (all versions) Open

Original session status: Open

Who is remediating this open item? Saved with the session so you can come back to it.

Vuln check is whether the host is still in the All Vulnerabilities snapshot (plus registry/network/external supplements). Cleared from the report passes even when CS remediation still lists the host. A host already at the target version is Cleared even when that report still lists it. OS findings stay open while the host is still in CS remediation, unless installed inventory lists every KB in the fix. A newer build or a quiet pending list does not count as installed. Version check compares installed inventory in the same product family: a leftover Chrome 150 stays below target even if 153 is also installed. Teams 1.5 is Classic leftover (RMM cleanup script); 26198 is New Teams. 1.26 is the Outlook meeting add-in, not that client build, so it stays Add-in only. Installed uses live inventory, then the All Vulnerabilities Software Version column. OS Installed is the Windows build; OS Target is KBxxxxxxx. CS status uses live agent last ping, not the rem list Online flag. Hosts you unchecked on Review are included, so Complete means every host on this finding cleared.

Host IP Session vulns CS status Vuln check Version check Installed Target Live vulns CS vulns
CMC-2019-SANDY.cmclax 10.10.10.61 622 In CS remediation Still open KB not installed Windows 11 (10.0.26200) KB5129195 1631 1631
CMC-2023-CHRISTINE.cmclax 10.10.10.54 622 In CS remediation Still open KB not installed 10.0.22631.6199 KB5129195 3815 2184
CMC-2023-MTech2.cmclax 10.10.10.69 1226 In CS remediation Still open KB not installed 10.0.22631.6199 KB5129195 2184 2184
CMC-2024-BETHANY.cmclax 10.10.10.71 622 In CS remediation Still open KB not installed Windows 11 (10.0.26200) KB5129195 1631 1631
CMC-2024-PENNY.cmclax 10.10.10.70 622 In CS remediation Still open KB not installed Windows 11 (10.0.26200) KB5129195 1631 1631
CMC-2025-FRONTDESK.cmclax 10.10.10.63 1658 Offline Still open KB not installed 10.0.26100.7171 KB5129195 2660 2660
CMC-2025-HALEY.cmclax 10.10.10.74 622 Offline Still open KB not installed Windows 11 (10.0.26200) KB5129195 1640 1640
cmc-2025-kris 192.168.4.156 622 In CS remediation Still open KB not installed 10.0.26200.8875 KB5129195 1628 1628
CMC-2025-MAINT.cmclax 10.10.10.66 622 Offline Still open KB not installed Windows 11 (10.0.26200) KB5129195 1631 1631
CMC-2025-TOM.cmclax 172.31.254.2 1291 In CS remediation Still open KB not installed 10.0.26200.8246 KB5129195 2293 2293
CMC-DoorControl.cmclax 10.20.1.10 1658 In CS remediation Still open KB not installed 10.0.26200.9457 KB5129195 999 999
ELECTRICALROOM 192.168.100.10 1658 In CS remediation Still open KB not installed 10.0.26100.7171 KB5129195 2660 2660
HVP-HVAC01 192.168.100.151 624 In CS remediation Still open KB not installed 10.0.26100.9168 KB5129195 1630 1630
Landmarkloftpc2 10.20.2.7 1658 In CS remediation Still open KB not installed 10.0.26100.7171 KB5129195 2660 2660
An unhandled error has occurred. Reload 🗙