Review session load completed in 40 ms (findings=103)
Building Service, Inc. Step 2: curate the export set with the client. Export (step 3) writes report files; Deliverables (step 4) is for email and PSA copy-paste.
Scan: 2026-10-07 | Presenter: Josh Valin | Export set: 10 in export (Top 10) | Client type: RMIT+
Ingested: 1697 application, 8 external scan; 103 findings in review pool after severity filters
Session setup RMIT+ · Top 10 · 10 in export (Top 10)
Lowering Top N removes the lowest-ranked application or registry items. Raising Top N fills from leftover scored findings. External scan items stay at the top. Network items you added stay in the set.
Optional Email DNS (SPF / DMARC / DKIM) Expand to refresh optional email DNS check
Optional. Not required for the vulnerability review. Expand to check SPF, DMARC, and DKIM or add DNS issues to the export set.
Risk: 89,270.72 | EPSS: 0.7100 | CVSS: 6.65 | Vulns: 70510
| Include | Host | IP | Current version | User | Vulns |
|---|---|---|---|---|---|
| A2334.buildingservice.priv | 10.6.10.61 | - | - | 1917 | |
| 10.6.10.65 | 10.6.10.65 | - | - | 1872 | |
| a2195.buildingservice | 192.168.1.225 | 10.0.26100 | - | 1818 | |
| A2274.buildingservice | 10.6.10.74 | 10.0.26100 | khunter | 1658 | |
| A2172.buildingservice | 10.6.10.56 | 10.0.26100 | SecurityCamera | 1658 | |
| 10.6.10.104 | 10.6.10.104 | - | - | 1622 | |
| A2337.buildingservice | 10.6.20.148 | 10.0.26200 | rharteau | 1511 | |
| A2254.buildingservice.priv | 10.6.10.42 | - | amarko | 1493 | |
| 10.6.10.40 | 10.6.10.40 | - | - | 1470 | |
| A2227.buildingservice.priv | 10.6.10.70 | - | bayala | 1291 | |
| A2263.buildingservice.priv | 10.6.10.85 | - | atalatzko | 1185 | |
| A2318.buildingservice | 10.6.20.66 | 10.0.26200 | securitycamera | 1185 | |
| 10.6.10.47 | 10.6.10.47 | - | - | 1185 | |
| A2256.buildingservice.priv | 10.6.10.60 | - | dkazakova | 1185 | |
| a2209.buildingservice | 10.6.20.174 | 10.0.26200 | duciechowski | 813 | |
| A2139.buildingservice | 192.168.1.38 | 10.0.26200 | - | 813 | |
| A2330.buildingservice | 192.168.86.238 | 10.0.26200 | stolman | 813 | |
| A2320.buildingservice | 10.6.10.110 | 10.0.26200 | azielinski | 813 | |
| A2327.buildingservice | 10.6.10.51 | 10.0.26200 | shies | 813 | |
| A2288.buildingservice | 10.6.10.66 | 10.0.26200 | ekringel | 622 | |
| A2335.buildingservice | 10.6.10.82 | 10.0.26200 | cbesasie | 622 | |
| A2305.buildingservice | 10.6.10.83 | 10.0.26200 | ltorrison | 622 | |
| A2322.buildingservice | 10.6.10.83 | 10.0.26200 | emacejkovic | 622 | |
| A2263.buildingservice | 10.6.10.85 | 10.0.26200 | atalatzko | 622 | |
| A2221.buildingservice | 10.6.10.87 | 10.0.26200 | bheikkila | 622 | |
| a2208.buildingservice | 10.6.10.90 | 10.0.26200 | cmelk | 622 | |
| A2169.buildingservice | 10.6.10.92 | 10.0.26200 | jfornstedt | 622 | |
| a2214.buildingservice | 10.6.10.95 | 10.0.26200 | bburden | 622 | |
| a2237.buildingservice | 10.6.10.97 | 10.0.26200 | jbrown | 622 | |
| A2244.buildingservice | 10.6.20.116 | 10.0.26200 | rdaniels | 622 | |
| A2323.buildingservice | 10.6.20.129 | 10.0.26200 | dbagdassian | 622 | |
| A2267.buildingservice | 10.6.20.154 | 10.0.26200 | inboxwaukesha | 622 | |
| A2292.buildingservice | 10.6.20.158 | 10.0.26200 | ewyszkowski | 622 | |
| A2302.buildingservice | 10.6.20.162 | 10.0.26200 | rmohr | 622 | |
| A2217.buildingservice | 10.6.20.168 | 10.0.26200 | tweber | 622 | |
| A2286.buildingservice | 10.6.20.42 | 10.0.26200 | cperry | 622 | |
| A2251.buildingservice | 10.6.20.65 | 10.0.26200 | skorn | 622 | |
| A2220.buildingservice | 10.6.20.74 | 10.0.26200 | mkraker | 622 | |
| A2270.buildingservice | 10.6.20.94 | 10.0.26200 | aclaas | 622 | |
| A2315.buildingservice | 10.6.20.98 | 10.0.26200 | lpupim | 622 | |
| A2178.buildingservice | 10.6.25.7 | 10.0.26200 | - | 622 | |
| A2326.buildingservice | 172.16.1.247 | 10.0.26200 | crobotka | 622 | |
| A2289.buildingservice | 172.20.10.2 | 10.0.26200 | csmith | 622 | |
| a2213.buildingservice | 172.20.4.17 | 10.0.26200 | sbutts | 622 | |
| A2329.buildingservice | 172.30.204.43 | 10.0.26200 | dniemeyer | 622 | |
| A2234.buildingservice | 172.30.204.44 | 10.0.26200 | - | 622 | |
| a2202.buildingservice | 192.168.0.178 | 10.0.26200 | vhernandez | 622 | |
| A2235.buildingservice | 192.168.1.15 | 10.0.26200 | lcurtis | 622 | |
| A2212.buildingservice | 192.168.1.169 | 10.0.26200 | jglass | 622 | |
| A2285.buildingservice | 192.168.1.210 | 10.0.26200 | jtipler | 622 | |
| a2248.buildingservice | 192.168.1.254 | 10.0.26200 | - | 622 | |
| A2194.buildingservice | 192.168.1.3 | 10.0.26200 | sbever | 622 | |
| a2226.buildingservice | 192.168.1.65 | 10.0.26200 | tkrechel | 622 | |
| A2143.buildingservice | 192.168.4.20 | 10.0.26200 | charris | 622 | |
| A2250.buildingservice | 192.168.4.23 | 10.0.26200 | mheuss | 622 | |
| A2245.buildingservice | 192.168.4.26 | 10.0.26200 | kventurini | 622 | |
| A2280.buildingservice | 10.10.3.65 | 10.0.26200 | ebrown | 622 | |
| A2294.buildingservice | 10.10.3.68 | 10.0.26200 | alehtinen | 622 | |
| A2316.buildingservice | 10.10.3.71 | 10.0.26200 | wtenor | 622 | |
| A2255.buildingservice | 10.10.3.79 | 10.0.26200 | cberres | 622 | |
| A2264.buildingservice | 10.2.200.30 | 10.0.26200 | mwierzba | 622 | |
| A2295.buildingservice | 10.2.200.32 | 10.0.26200 | hschaalma | 622 | |
| A2319.buildingservice | 10.2.200.56 | 10.0.26200 | vdehne | 622 | |
| a2206.buildingservice | 10.5.2.14 | 10.0.26200 | jsadowski | 622 | |
| A2304.buildingservice | 10.5.2.8 | 10.0.26200 | dhurd | 622 | |
| A2309.buildingservice | 10.5.2.9 | 10.0.26200 | jkuehn | 622 | |
| A2333.buildingservice | 10.6.10.102 | 10.0.26200 | jmacejkovic | 622 | |
| A2328.buildingservice | 10.6.10.109 | 10.0.26200 | dkalusche | 622 | |
| A2184.buildingservice | 10.6.10.21 | 10.0.26200 | - | 622 | |
| A2257.buildingservice | 10.6.10.23 | 10.0.26200 | - | 622 | |
| A2298.buildingservice | 10.6.10.25 | 10.0.26200 | jroeglin | 622 | |
| A2271.buildingservice | 10.6.10.27 | 10.0.26200 | ehanson | 622 | |
| A2253.buildingservice | 10.6.10.32 | 10.0.26200 | - | 622 | |
| A2283.buildingservice | 10.6.10.34 | 10.0.26200 | KuehnLearningCenter | 622 | |
| 10.6.10.38 | 10.6.10.38 | - | - | 622 | |
| A2317.buildingservice | 10.6.10.39 | 10.0.26200 | doege | 622 | |
| A2210.buildingservice | 10.6.10.41 | 10.0.26200 | gbenes | 622 | |
| A2254.buildingservice | 10.6.10.42 | 10.0.26200 | amarko | 622 | |
| A2312.buildingservice | 10.6.10.44 | 10.0.26200 | mmanchek | 622 | |
| A2327.buildingservice.priv | 10.6.10.51 | - | shies | 622 | |
| A2228.buildingservice | 10.6.10.55 | 10.0.26200 | - | 622 | |
| A2240.buildingservice | 10.6.10.57 | 10.0.26200 | amiller | 622 | |
| A2277.buildingservice | 10.6.10.58 | 10.0.26200 | kscriver | 622 | |
| a2243.buildingservice | 10.6.10.59 | 10.0.26200 | reception | 622 | |
| A2256.buildingservice | 10.6.10.60 | 10.0.26200 | dkazakova | 622 | |
| A2334.buildingservice | 10.6.10.61 | 10.0.26200 | - | 622 | |
| A2297.buildingservice | 10.6.10.63 | 10.0.26200 | rpollex | 622 | |
| A2325.buildingservice | 10.6.10.67 | 10.0.26200 | cwalgren | 622 | |
| A2227.buildingservice | 10.6.10.70 | 10.0.26200 | bayala | 622 | |
| A2266.buildingservice | 10.6.10.75 | 10.0.26200 | egerovac | 622 | |
| A2179.buildingservice | 10.6.10.80 | 10.0.26200 | - | 622 | |
| A2072.buildingservice | 10.6.10.30 | 10.0.26100 | avinventory | 611 |
Patch notes from scan
Version and patch details from ConnectSecure. Ticket exports include this when it differs from your remediation text.
Apply Windows Update KB5129195