Review session load completed in 9 ms (findings=25)
Ellenbecker Investment Group, Inc. Step 2: curate the export set with the client. Export (step 3) writes report files; Deliverables (step 4) is for email and PSA copy-paste.
Scan: 2026-09-22 | Presenter: Josh Valin | Export set: 10 in export (Top 10) | Client type: RMIT+
Ingested: 406 application, 147 registry (ConnectSecure), 4 external scan; 25 findings in review pool after severity filters
Session setup RMIT+ · Top 10 · 10 in export (Top 10)
Lowering Top N removes the lowest-ranked application or registry items. Raising Top N fills from leftover scored findings. External scan items stay at the top. Network items you added stay in the set.
Optional Email DNS (SPF / DMARC / DKIM) Expand to refresh optional email DNS check
Optional. Not required for the vulnerability review. Expand to check SPF, DMARC, and DKIM or add DNS issues to the export set.
Risk: 44,010.58 | EPSS: 0.8500 | CVSS: 6.52 | Vulns: 32804
| Include | Host | IP | Current version | User | Vulns |
|---|---|---|---|---|---|
| EIG-2025-27 | 192.168.0.134 | 10.0.26100 | KateMurphy | 1583 | |
| EIG-2020-A | 192.168.7.136 | 10.0.26100 | JulieEllenbecker-Lip | 1548 | |
| EIG-LT21-7 | 10.0.0.8 | 10.0.26100 | - | 1449 | |
| EIG-2025-18 | 192.168.0.134 | 10.0.26100 | AmyAnderson | 1070 | |
| EIG-2025-24 | 192.168.0.128 | 10.0.26100 | GinaTegge | 1070 | |
| EIG-2022-3 | 192.168.0.76 | 10.0.26100 | PamPeterson | 1036 | |
| EIG-2022-7 | 192.168.0.189 | 10.0.26100 | - | 1036 | |
| EIG-2023-6 | 192.168.0.89 | 10.0.26100 | KateLind | 1036 | |
| EIG-2024-03 | 192.168.0.124 | 10.0.26100 | MicheleBrehm | 1036 | |
| EIG-2024-05 | 10.0.4.91 | 10.0.26100 | ChristineRemmers | 1036 | |
| EIG-2024-06 | 192.168.0.111 | 10.0.26100 | MarinaZiolkowski | 1036 | |
| EIG-2024-11 | 192.168.0.81 | 10.0.26100 | StacyMelichar | 1036 | |
| EIG-2025-01 | 192.168.0.44 | 10.0.26100 | AmyBremmer | 1036 | |
| EIG-2025-03 | 192.168.1.233 | 10.0.26100 | MattSlifka | 1036 | |
| EIG-2025-07 | 192.168.0.147 | 10.0.26100 | ColinOquist | 1036 | |
| EIG-2025-13 | 192.168.0.140 | 10.0.26100 | - | 1036 | |
| EIG-2025-17 | 192.168.0.165 | 10.0.26100 | JillEconomou | 1036 | |
| EIG-ADMIN-PC1 | 192.168.0.61 | 10.0.26100 | RiverRunSupport | 1036 | |
| EIG-LT2022-08 | 192.168.0.168 | 10.0.26100 | JillEconomou | 1036 | |
| EIG-LT21-4 | 192.168.4.44 | 10.0.26100 | KarenEllenbecker | 1036 | |
| EIG-JUMP2 | 192.168.0.209 | 10.0.26100 | HaleyFuhrmann | 917 | |
| EIG-2025-23 | 192.168.86.22 | 10.0.26100 | AlyssaGriffin | 738 | |
| EIG-2024-09 | 192.168.1.27 | 10.0.26100 | DebbieJust | 729 | |
| EIG-2023-5 | 192.168.50.101 | 10.0.26100 | KristinaSchnuckelCFP | 564 | |
| EIG-2025-11 | 192.168.0.201 | 10.0.26200 | ElenaAviles | 564 | |
| EIG-2025-16 | 192.168.0.145 | 10.0.26100 | LexieBrown | 564 | |
| EIG-2025-22 | 192.168.0.176 | 10.0.26100 | SandraGeisler | 564 | |
| EIG-Jump-5 | 192.168.0.54 | 10.0.26200 | JustinBertzyk | 564 | |
| EIG-LT-0625A | 192.168.0.78 | 10.0.26100 | BrettEngelking | 564 | |
| DESKTOP-9O4Q05R | 192.168.0.57 | 10.0.26200 | Education Room | 191 | |
| DESKTOP-JBR4QMM | 192.168.1.11 | 10.0.26200 | FaithReiter | 191 | |
| EIG-2023-3 | 192.168.0.138 | 10.0.26200 | - | 191 | |
| EIG2023-A | 192.168.0.75 | 10.0.26200 | JeanRangeCFP® | 191 | |
| EIG-2024-02 | 192.168.0.130 | 10.0.26200 | ShellyJones | 191 | |
| EIG-2024-04 | 192.168.50.34 | 10.0.26200 | RichardWolosek | 191 | |
| EIG-2024-07 | 192.168.68.100 | 10.0.26200 | BreannaJones | 191 | |
| EIG-2024-08 | 192.168.0.190 | 10.0.26200 | JamieWilliams | 191 | |
| EIG-2024-10 | 192.168.0.244 | 10.0.26200 | JulieEllenbecker-Lip | 191 | |
| EIG-2025-04 | 192.168.0.81 | 10.0.26200 | TravisWalters | 191 | |
| EIG-2025-05 | 192.168.0.73 | 10.0.26200 | JanetOtten | 191 | |
| EIG-2025-10R | 192.168.0.178 | 10.0.26200 | NikKibardin | 191 | |
| EIG-2025-12 | 192.168.0.63 | 10.0.26200 | LaurenDuimstra | 191 | |
| EIG-2025-14 | 192.168.10.101 | 10.0.26200 | CourtneyWitthuhn | 191 | |
| EIG-2025-15 | 192.168.0.86 | 10.0.26200 | BenL''Empereur | 191 | |
| EIG-2025-19 | 192.168.0.87 | 10.0.26200 | EdwardHenning | 191 | |
| EIG-2025-20 | 192.168.0.57 | 10.0.26200 | moneysense | 191 | |
| EIG-2025-21 | 192.168.10.100 | 10.0.26200 | HaleyFuhrmann | 191 | |
| EIG-2025-25 | 192.168.0.121 | 10.0.26200 | SammyMaples | 191 | |
| eig-2025-26 | 192.168.0.54 | 10.0 | KarenEllenbecker | 191 | |
| EIG-JUMP1 | 192.168.0.178 | 10.0.26200 | - | 191 | |
| EIG-JUMP4 | 192.168.0.210 | 10.0.26200 | - | 191 | |
| EIG-Jump-6 | 192.168.0.111 | 10.0.26200 | JeanRangeCFP® | 191 | |
| EIG-Jump-7 | 192.168.0.143 | 10.0.26200 | MicheleBrehm | 191 | |
| EIG-LT2022-11 | 192.168.1.145 | 10.0.26200 | TammyNiemann | 191 | |
| EIG-LT2022-12 | 192.168.0.160 | 10.0.26200 | SageSchmidt | 1 |
Patch notes from scan
Version and patch details from ConnectSecure. Ticket exports include this when it differs from your remediation text.
Apply Windows Update KB5121003; Apply Windows Update KB5121003. Apply the latest patch; Apply Windows Update KB5121003