Review session load completed in 28 ms (findings=49)
KDV Label Co Inc Step 2: curate the export set with the client. Export (step 3) writes report files; Deliverables (step 4) is for email and PSA copy-paste.
Scan: 2026-09-22 | Presenter: Chris Knospe | Export set: Top 14 | Client type: RMIT+
Ingested: 1031 application, 7 external scan; 49 findings in review pool after severity filters
Session setup RMIT+ · Top 10 · Top 14
Lowering Top N removes the lowest-ranked application or registry items. Raising Top N fills from leftover scored findings. External scan items stay at the top. Network items you added stay in the set.
Optional Email DNS (SPF / DMARC / DKIM) 1 domain(s) - 1 issue(s)
Optional. Not required for the vulnerability review. Expand to check SPF, DMARC, and DKIM or add DNS issues to the export set.
Last checked: 9/22/2026 9:29 AM
- Using Manage primary contact domain as the primary source (kdvlabel.com), plus 4 configured domain(s).
- Assessing 4 domain(s) via live DNS. Domains without MX are skipped unless Microsoft 365 lists them as Email. Refresh the Liongard/manual list with Sync from Liongard when needed.
- Domain iglabel.com may not belong to KDV Label Co Inc. Verify Configuration → Liongard map for this client.
- Domain kdvlabel.com may not belong to KDV Label Co Inc. Verify Configuration → Liongard map for this client.
- Domain omicrosoft.com may not belong to KDV Label Co Inc. Verify Configuration → Liongard map for this client.
- Domain selectivelabel.com may not belong to KDV Label Co Inc. Verify Configuration → Liongard map for this client.
Exclude domains that are not used for mail. Remaining domains still go on the review finding and ticket.
Hover or click SPF, DMARC, or DKIM to view the DNS record.
| Domain | DNS host | SPF | DMARC | DKIM | Source | Findings | Review |
|---|---|---|---|---|---|---|---|
kdvlabel.com |
crux.wauknet.com, polaris.wauknet.com, … | Valid |
Valid |
Valid | DnsLookup |
|
iglabel.comomicrosoft.comselectivelabel.com
Risk: 111,180.38 | EPSS: 0.8800 | CVSS: 6.62 | Vulns: 80239
| Include | Host | IP | Current version | User | Vulns |
|---|---|---|---|---|---|
| LOVELAND-LT23.kdvlabel | 10.0.0.9 | 10.0.26100 | mlangman | 2529 | |
| Maggie-PC.kdvlabel | 192.168.3.143 | 10.0.26100 | Maggie | 1998 | |
| LTHOLLENBECK-25.kdvlabel | 192.168.4.151 | 10.0.26100 | khollenbeck | 1873 | |
| 192.168.0.81 | 192.168.0.81 | - | - | 1859 | |
| LCO-SHIP24.kdvlabel | 192.168.0.83 | 10.0.26100 | mharo | 1819 | |
| LTFINANCE-25.kdvlabel | 192.168.4.50 | 10.0.26100 | lomer | 1659 | |
| P5920.kdvlabel | 192.168.4.200 | 10.0.26100 | PROD | 1659 | |
| P51-20.kdvlabel | 192.168.4.181 | 10.0.26100 | PROD | 1659 | |
| P68-20.kdvlabel | 192.168.4.180 | 10.0.26100 | PROD | 1659 | |
| P57-20.kdvlabel | 192.168.4.157 | 10.0.26100 | PROD | 1659 | |
| Grafotronic-25.kdvlabel | 192.168.4.142 | 10.0.26100 | grafo | 1659 | |
| SHIPOFFICE-20.kdvlabel | 192.168.4.129 | 10.0.26100 | shipping | 1659 | |
| P6220.kdvlabel | 192.168.4.120 | 10.0.26100 | PROD | 1659 | |
| LTMPETERSON-25.kdvlabel | 192.168.4.116 | 10.0.26100 | peterson | 1659 | |
| LTHCASSIDY-25.kdvlabel | 192.168.4.113 | 10.0.26100 | hcassidy | 1659 | |
| P6420.kdvlabel | 192.168.4.104 | 10.0.26100 | prod | 1659 | |
| FREIGHTDESK-25.kdvlabel | 192.168.4.103 | 10.0.26100 | ship2 | 1659 | |
| SHIP4-20.kdvlabel | 192.168.4.102 | 10.0.26100 | pack4 | 1659 | |
| UPS-Win11.kdvlabel | 192.168.3.59 | 10.0.26100 | sgioffice | 1659 | |
| BarTender-PC.kdvlabel | 192.168.3.24 | 10.0.26100 | sgioffice | 1659 | |
| LCO-TURRET1.kdvlabel | 192.168.0.77 | 10.0.26100 | iglshipping | 1659 | |
| LCO-TURRET2.kdvlabel | 192.168.0.57 | 10.0.26100 | iglshipping | 1659 | |
| LT-BRENNICH.kdvlabel | 10.0.0.7 | 10.0.26100 | brennich | 1659 | |
| SHIPDESK1-20.kdvlabel | 192.168.4.97 | 10.0.26100 | shipping | 1659 | |
| P5620.kdvlabel | 192.168.4.93 | 10.0.26100 | tommy | 1659 | |
| Shop-03.kdvlabel | 192.168.3.128 | 10.0.22631 | SGIProd | 1461 | |
| LCO-NP4-25.kdvlabel | 192.168.0.90 | 10.0.22631 | PROD | 1226 | |
| LCO-RP1-25.kdvlabel | 192.168.0.86 | 10.0.22631 | PROD | 1226 | |
| LCO-NP5-25.kdvlabel | 192.168.0.79 | 10.0.22631 | PROD | 1226 | |
| 192.168.0.100 | 192.168.0.100 | - | - | 1226 | |
| LTCORCIMIGLIA.kdvlabel | 192.168.68.50 | 10.0.26200 | zcorcimiglia | 1186 | |
| WENDLICKM-23.kdvlabel | 192.168.4.95 | 10.0.26200 | mwendlick | 813 | |
| LT-UTIL25.kdvlabel | 192.168.6.56 | 10.0.26100 | kioskUser0 | 623 | |
| IGLOFFICE-22.kdvlabel | 192.168.0.67 | 10.0.26100 | ncastro | 623 | |
| Amanda-PC.kdvlabel | 192.168.3.51 | 10.0.26200 | amcquinn | 623 | |
| INKDEPT-20.kdvlabel | 192.168.4.121 | 10.0.26100 | ink | 623 | |
| LTNasgovitz-25.kdvlabel | 192.168.4.133 | 10.0.26200 | brad | 622 | |
| Quoting-24.kdvlabel | 192.168.4.137 | 10.0.26200 | michelle | 622 | |
| LT-JMANNING26.kdvlabel | 192.168.4.139 | 10.0.26200 | jmanning | 622 | |
| DIEMOUNT-26.kdvlabel | 192.168.4.140 | 10.0.26200 | PROD | 622 | |
| LTOHENNEN-26.kdvlabel | 192.168.4.143 | 10.0.26200 | ohennen | 622 | |
| P67-25.kdvlabel | 192.168.4.148 | 10.0.26200 | PROD | 622 | |
| LT-KROB24.kdvlabel | 192.168.4.156 | 10.0.26200 | krobinson | 622 | |
| MAINTENANCE-26.kdvlabel | 192.168.4.164 | 10.0.26200 | todd | 622 | |
| Press53-26.kdvlabel | 192.168.4.193 | 10.0.26200 | PROD | 622 | |
| P2Materials-25.kdvlabel | 192.168.4.35 | 10.0.26200 | material | 622 | |
| WALZK-25.kdvlabel | 192.168.4.47 | 10.0.26200 | kwalz | 622 | |
| Dell6.kdvlabel | 192.168.4.48 | 10.0.26200 | smcbride | 622 | |
| WALZ-21.kdvlabel | 192.168.4.56 | 10.0.26200 | - | 622 | |
| P52-26.kdvlabel | 192.168.4.62 | 10.0.26200 | PROD | 622 | |
| P66-20.kdvlabel | 192.168.4.66 | 10.0.26200 | PROD | 622 | |
| SMITS-LAPTOP.kdvlabel | 192.168.4.73 | 10.0.26200 | jsmits | 622 | |
| LTBORNEMEIER-25.kdvlabel | 192.168.4.83 | 10.0.26200 | wbornemeier | 622 | |
| LTDaubert-25.kdvlabel | 192.168.4.89 | 10.0.26200 | jdaubert | 622 | |
| LTALZATE-26.kdvlabel | 192.168.4.96 | 10.0.26200 | jalzate | 622 | |
| ABGFIN-20.kdvlabel | 192.168.6.28 | 10.0.26200 | prod | 622 | |
| LTHANSEN-26.kdvlabel | 192.168.6.6 | 10.0.26200 | - | 622 | |
| LTCOLLINS-25.kdvlabel | 192.168.6.70 | 10.0.26200 | cmiller | 622 | |
| DESKTOP-A71JG6E.kdvlabel | 10.0.0.174 | 10.0.26200 | mpeltz | 622 | |
| LTQUINN-26.kdvlabel | 10.0.0.224 | 10.0.26200 | jquinn | 622 | |
| LTOBRIEN-25.kdvlabel | 10.10.39.38 | 10.0.26200 | Darrell | 622 | |
| LT-JCASEY26.kdvlabel | 10.6.114.60 | 10.0.26200 | jcasey | 622 | |
| LCO-RP3-25.kdvlabel | 192.168.0.78 | 10.0.26200 | PROD | 622 | |
| LT-LANGMAN26.kdvlabel | 192.168.0.83 | 10.0.26200 | - | 622 | |
| LT-CSCHLOEMER26.kdvlabel | 192.168.1.115 | 10.0.26200 | cschloemer | 622 | |
| SGIProdOffice25.kdvlabel | 192.168.3.150 | 10.0.26200 | - | 622 | |
| SGI-SHOP1-25.kdvlabel | 192.168.3.21 | 10.0.26200 | sgiprod | 622 | |
| SGI-SHOP2-25.kdvlabel | 192.168.3.52 | 10.0.26200 | sgiprod | 622 | |
| SGIPRODUCTION25.kdvlabel | 192.168.3.63 | 10.0.26200 | plappe | 622 | |
| MikeB-Dell.kdvlabel | 192.168.3.64 | 10.0.26200 | mbrucher | 622 | |
| pack3-20.kdvlabel | 192.168.4.101 | 10.0.26200 | pack3 | 622 | |
| AcctMgrLaptop.kdvlabel | 192.168.4.111 | 10.0.26200 | Lori | 622 | |
| Laptop-acctmgr2.kdvlabel | 192.168.4.112 | 10.0.26200 | - | 622 | |
| MAINTENANCE-20.kdvlabel | 192.168.4.114 | 10.0.26200 | rkowalkowski | 622 | |
| LT-SLANE25.kdvlabel | 192.168.4.115 | 10.0.26200 | slane | 622 | |
| INKSCAN-23.kdvlabel | 192.168.4.117 | 10.0.26200 | - | 622 | |
| MGRAFF-26.kdvlabel | 192.168.4.124 | 10.0.26200 | platemaking | 622 | |
| AustingLaptop24.kdvlabel | 192.168.4.128 | 10.0.26200 | kausting | 622 | |
| DigPress1.kdvlabel | 192.168.3.22 | 10.0.26200 | - | 1 |
Patch notes from scan
Version and patch details from ConnectSecure. Ticket exports include this when it differs from your remediation text.
Apply Windows Update KB5129242. Upgrade to supported Operating System is recommended; Apply Windows Update KB5129195; Apply Windows Update KB5129195. Apply the latest patch; Apply Windows Update KB5129195