Review session load completed in 11 ms (findings=53)
Arch Electric Step 2: curate the export set with the client. Export (step 3) writes report files; Deliverables (step 4) is for email and PSA copy-paste.
Scan: 2026-10-13 | Presenter: Andrew Harkins | Export set: 3 in export (Top 3) | Client type: RMIT+
Ingested: 639 application, 3 external scan; 53 findings in review pool after severity filters
Session setup RMIT+ · Top 3 (custom) · 3 in export (Top 3)
Lowering Top N removes the lowest-ranked application or registry items. Raising Top N fills from leftover scored findings. External scan items stay at the top. Network items you added stay in the set.
Optional Email DNS (SPF / DMARC / DKIM) Expand to refresh optional email DNS check
Optional. Not required for the vulnerability review. Expand to check SPF, DMARC, and DKIM or add DNS issues to the export set.
Risk: 99,719.99 | EPSS: 0.8700 | CVSS: 6.59 | Vulns: 72725
| Include | Host | IP | Current version | User | Vulns |
|---|---|---|---|---|---|
| LAPTOP-DRUFFIN | 192.168.1.177 | 10.0.26100 | DanielleRuffin | 2170 | |
| LAPTOP-RFLETCHER | 10.214.130.222 | 10.0.22631 | RaymondFletcher | 2150 | |
| LAPTOP-JFETTER | 10.0.0.201 | 10.0.26100 | JackFetterer | 2032 | |
| LAPTOP-BRENTJ | 192.168.1.163 | 10.0.26100 | BrentJohnson | 2032 | |
| LAPTOP-RACOSTA | 192.168.1.42 | 10.0.26100 | RonnyAcosta | 1872 | |
| LAPTOP-DAYLAN | 192.168.2.161 | 10.0.26100 | DylanZacha | 1872 | |
| LAPTOP-ROSENDOL | 192.168.4.81 | 10.0.26100 | RosendoLobos | 1872 | |
| LAPTOP-JTHOMPSON | 172.20.10.2 | 10.0.26100 | JamesThompson | 1872 | |
| LAPTOP-CARRILLO | 192.168.10.63 | 10.0.26100 | JuanCarrillo | 1872 | |
| LAPTOP-JOHNSON | 192.168.157.166 | 10.0.26100 | GordonJohnson | 1818 | |
| Laptop-WildburJ | 192.168.2.178 | 10.0.26100 | JeremyWildbur | 1818 | |
| LAPTOP-MINDY | 192.168.86.25 | 10.0.26100 | MindyZinthefer | 1818 | |
| Laptop-Juan | 172.20.10.5 | 10.0.26100 | JonathanPhillips | 1818 | |
| LAPTOP-HASSELBRING | 192.168.1.157 | 10.0.26100 | ToddHasselbring | 1818 | |
| LAPTOP-JAKOBH | 192.168.1.222 | 10.0.26100 | JakobHaasch | 1692 | |
| LAPTOP-WOOSLEY | 172.20.10.4 | 10.0.26100 | AustinWoosley | 1692 | |
| LAPTOP-RYANH | 192.168.2.2 | 10.0.26100 | ChristopherWilson | 1658 | |
| LAPTOP-KOCHANSKIA | 192.168.2.155 | 10.0.26100 | AngieKochanski | 1658 | |
| LAPTOP-CHARLESS | 192.168.2.143 | 10.0.26100 | CharlesSchlessinger | 1658 | |
| LAPTOP-JOLYNNV | 192.168.168.211 | 10.0.26100 | jolynn | 1658 | |
| Laptop-Robbie | 192.168.168.165 | 10.0.26100 | RobbieVanGinkel | 1658 | |
| LAPTOP-MATTB | 192.168.168.136 | 10.0.26100 | MatthewBerger | 1658 | |
| LAPTOP-SMITHJD | 192.168.1.230 | 10.0.26100 | JDSmith | 1658 | |
| LAPTOP-LARSONJ | 192.168.1.17 | 10.0.26100 | JenniferLarson | 1658 | |
| LAPTOP-SARAHW | 192.168.1.157 | 10.0.26100 | SarahWarren | 1658 | |
| LAPTOP-LANGUM | 10.130.57.1 | 10.0.26100 | TrentonUlery | 1658 | |
| LAPTOP-STEINHARDT | 10.123.151.61 | 10.0.26100 | DanSteinhardt | 1658 | |
| LAPTOP-JBENNINGHOVEN | 192.168.1.184 | 10.0.22631 | JeremyBenninghoven | 1613 | |
| LAPTOP-HAVERSACKM | 192.168.0.170 | 10.0.22631 | MemphisHaversack | 1613 | |
| ArchOMSurf71222 | 10.157.120.17 | 10.0.26200 | EricTrempe | 1511 | |
| Laptop-Bolivar | 192.168.1.251 | 10.0.26200 | JoseAntonioLoyoBoliv | 1511 | |
| Laptop-CWilde | 192.168.12.185 | 10.0.26200 | CodyWilde | 1484 | |
| LAPTOP-BARTMESS | 192.168.1.53 | 10.0.22631 | BruceBartmess | 1475 | |
| LAPTOP-SPARE-02 | 10.91.4.119 | 10.0.26200 | StevenRaatz | 1452 | |
| laptop-gonzr | 172.20.10.6 | 10.0 | RamiroGonzalezSalina | 1350 | |
| Laptop-JHUGHEY | 192.168.1.173 | 10.0.26200 | JamesHughey | 1350 | |
| LAPTOP-EDZ | 192.168.1.222 | 10.0.26200 | ed | 1350 | |
| LAPTOP-CHARLES | 192.168.2.177 | 10.0.22631 | TessWillems | 1226 | |
| Laptop-HolmesZ | 192.168.1.194 | 10.0.22631 | ZacharyHolmes | 1226 | |
| LAPTOP-PLOUTZ | 192.168.1.189 | 10.0.22631 | ZachPlout | 1226 | |
| LAPTOP-CONNER | 10.246.85.139 | 10.0.22631 | ConnorO''Brien | 1226 | |
| LAPTOP-JENNIFERK | 192.168.2.81 | 10.0.26200 | JenniferKreis | 1185 | |
| LAPTOP-DANBECK | 192.168.1.18 | 10.0.26200 | ChaseNolan | 813 | |
| LAPTOP-LUECKEE | 192.168.1.131 | 10.0.22631 | EricLuecke | 706 | |
| LAPTOP-FARNSW | 192.168.168.51 | 10.0.22631 | HannahFarnsworth | 706 | |
| LAPTOP-GONZALEZM | 192.168.2.120 | 10.0.26100 | MichelleGonzalez | 623 | |
| Laptop-Arch1 | 192.168.1.220 | 10.0.26200 | - | 622 | |
| LAPTOP-AMANDA | 192.168.168.61 | 10.0.26200 | AmandaSchillingowski | 1 |
Patch notes from scan
Version and patch details from ConnectSecure. Ticket exports include this when it differs from your remediation text.
Apply Windows Update KB5129242. Upgrade to supported Operating System is recommended; Apply Windows Update KB5129195; Apply Windows Update KB5129242