Review session load completed in 10 ms (findings=26)
Kravit, Hovel & Krawczyk, SC Step 2: curate the export set with the client. Export (step 3) writes report files; Deliverables (step 4) is for email and PSA copy-paste.
Scan: 2026-09-15 | Presenter: Andrew Harkins | Export set: 3 in export (Top 3) | Client type: RMIT+
Ingested: 323 application, 53 registry (ConnectSecure), 13 network, 1 external scan; 26 findings in review pool after severity filters
Session setup RMIT+ · Top 3 (custom) · 3 in export (Top 3)
Lowering Top N removes the lowest-ranked application or registry items. Raising Top N fills from leftover scored findings. External scan items stay at the top. Network items you added stay in the set.
Optional Email DNS (SPF / DMARC / DKIM) Expand to refresh optional email DNS check
Optional. Not required for the vulnerability review. Expand to check SPF, DMARC, and DKIM or add DNS issues to the export set.
Risk: 22,514.05 | EPSS: 0.7300 | CVSS: 6.63 | Vulns: 17608
| Include | Host | IP | Current version | User | Vulns |
|---|---|---|---|---|---|
| 192.168.0.223 | 192.168.0.223 | - | - | 1658 | |
| Optiplex-Micro2.KHK | 192.168.0.165 | 10.0.26100 | - | 1658 | |
| ProMicro01.KHK | 192.168.0.194 | 10.0.26100 | - | 1658 | |
| ProMicro02.KHK | 192.168.0.224 | 10.0.26100 | - | 1658 | |
| ProMicro03.KHK | 192.168.0.172 | 10.0.26100 | - | 1658 | |
| DESKTOP-22G6KTT.KHK | 192.168.0.196 | 10.0.26100 | - | 622 | |
| ProMicro04.KHK | 192.168.0.168 | 10.0.26100 | - | 622 | |
| ProMicro12.KHK | 192.168.0.227 | 10.0.26100 | - | 622 | |
| DESKTOP-95F9R0M.KHK | 192.168.0.163 | 10.0.26200 | Steve | 621 | |
| DESKTOP-HB8EADB.KHK | 192.168.0.183 | 10.0.26200 | Chuck | 621 | |
| ProMicro05.KHK | 192.168.0.181 | 10.0.26200 | - | 621 | |
| ProMicro06.KHK | 192.168.0.216 | 10.0.26200 | Leila | 621 | |
| ProMicro07.KHK | 192.168.0.236 | 10.0.26200 | - | 621 | |
| ProMicro08.KHK | 192.168.0.193 | 10.0.26200 | CJ | 621 | |
| ProMicro09.KHK | 192.168.0.234 | 10.0.26200 | Allison | 621 | |
| ProMicro10.KHK | 192.168.0.206 | 10.0.26200 | - | 621 | |
| ProMicro11.KHK | 192.168.0.208 | 10.0.26200 | Dawn | 621 | |
| ProMicro13.KHK | 192.168.0.160 | 10.0.26200 | Erin | 621 | |
| ProMicro15.KHK | 192.168.0.222 | 10.0.26200 | - | 621 | |
| ProMicro16.KHK | 192.168.0.202 | 10.0.26200 | - | 621 |
Patch notes from scan
Version and patch details from ConnectSecure. Ticket exports include this when it differs from your remediation text.
Apply Windows Update KB5124008; Apply Windows Update KB5124008. Apply the latest patch; Apply Windows Update KB5124008