Review session load completed in 41 ms (findings=93)
Naviant, LLC Step 2: curate the export set with the client. Export (step 3) writes report files; Deliverables (step 4) is for email and PSA copy-paste.
Scan: 2026-08-12 | Presenter: Chris Knospe | Export set: All (93) | Client type: RMIT+
Ingested: 3479 application, 15 network, 20 external scan; 93 findings in review pool after severity filters
Session setup RMIT+ · All findings · All (93)
Lowering Top N removes the lowest-ranked application or registry items. Raising Top N fills from leftover scored findings. External scan items stay at the top. Network items you added stay in the set.
Optional Email DNS (SPF / DMARC / DKIM) 1 domain(s) - no issues
Optional. Not required for the vulnerability review. Expand to check SPF, DMARC, and DKIM or add DNS issues to the export set.
Last checked: 8/18/2026 2:06 PM
- Using Manage primary contact domain as the primary source (naviant.com), plus 1 configured domain(s).
- Assessing 1 domain(s) via live DNS. Domains without MX are skipped unless Microsoft 365 lists them as Email. Refresh the Liongard/manual list with Sync from Liongard when needed.
Exclude domains that are not used for mail. Remaining domains still go on the review finding and ticket.
Hover or click SPF, DMARC, or DKIM to view the DNS record.
| Domain | DNS host | SPF | DMARC | DKIM | Source | Findings | Review |
|---|---|---|---|---|---|---|---|
naviant.com |
GoDaddy | Valid |
Valid |
Valid | DnsLookup | OK |
Risk: 59,126.92 | EPSS: 0.8500 | CVSS: 6.50 | Vulns: 7825
| Include | Host | IP | Current version | User | Vulns |
|---|---|---|---|---|---|
| JBROUSSEAU | 192.168.1.2 | 10.0.26100 | jbrousseau | 1295 | |
| CDUCHNOWSKI | 192.168.50.103 | 10.0.26100 | cduchnowski | 1036 | |
| JMCALLISTER | 192.168.1.24 | 10.0.26100 | jmcallister | 1036 | |
| STAYLOR | 10.0.0.7 | 10.0.26100 | staylor | 1002 | |
| DESKTOP-F1P7FBH | 10.0.0.204 | 10.0.22631 | raryal | 864 | |
| DESKTOP-HGVIEBJ | 172.20.4.31 | 10.0.22631 | mpowell | 864 | |
| pkegler | 10.0.0.9 | 10.0.22631 | pkegler | 864 | |
| RR-AdminNaviant | 10.2.1.28 | 10.0.22631 | rrlocaladmin | 864 | |
| wbutler | 192.168.4.182 | 10.0.22631 | wbutler | 697 | |
| starka | 10.0.0.147 | 10.0.22631 | starka | 696 | |
| JHILL7 | 192.168.1.14 | 10.0.22621 | JoeHill | 678 | |
| tstarkey | 192.168.1.249 | 10.0.26200 | tstarkey | 670 | |
| ANOVAK-LT | 192.168.1.80 | 10.0.22631 | anovak | 462 | |
| DESKTOP-8OTKEOR | 192.168.1.57 | 10.0.22631 | mcaskey | 462 | |
| DESKTOP-LPVAB5H | 192.168.1.73 | 10.0.22631 | erohrs | 462 | |
| JHEIN-XPS | 172.20.10.5 | 10.0.22631 | jhein | 462 | |
| jondak | 192.168.1.116 | 10.0.22631 | jondak | 462 | |
| tsaucier | 192.168.252.25 | 10.0.22631 | tsaucier | 462 | |
| TSNIFF-LT | 192.168.96.16 | 10.0.22631 | TSniff | 462 | |
| ATHOMAS | 192.168.1.220 | 10.0.26100 | athomas | 373 | |
| DBOCCHINI | 192.168.1.135 | 10.0.26100 | dbocchini | 373 | |
| ECRESPO | 192.168.1.67 | 10.0.26100 | ecrespo | 373 | |
| jduclos | 192.168.68.70 | 10.0.26100 | jduclos | 373 | |
| JKRUEGER | 192.168.252.12 | 10.0.26200 | jkrueger | 373 | |
| lnguyen | 192.168.1.158 | 10.0.26200 | lnguyen | 373 | |
| RSAMUDRALA | 10.249.129.234 | 10.0.26100 | rsamudrala | 373 | |
| SSHIV | 10.0.0.38 | 10.0.26100 | sshiv | 373 | |
| ychong | 192.168.0.26 | 10.0.26100 | ychong | 373 | |
| aabourizk | 192.168.68.51 | 10.0.26200 | aabourizk | 191 | |
| alang | 192.168.1.125 | 10.0.26200 | alang | 191 | |
| AMERRIN | 192.168.1.220 | 10.0.26200 | amerrin | 191 | |
| ANEEDHAM | 192.168.110.201 | 10.0.26200 | aneedham | 191 | |
| BABREGANO | 192.168.50.171 | 10.0.26200 | babregano | 191 | |
| BBISCHOFF-LT | 10.1.1.4 | 10.0.26200 | BBischoff | 191 | |
| BDUNN-LT | 192.168.0.207 | 10.0.26200 | bdunn | 191 | |
| BESPINOSA | 192.168.1.161 | 10.0.26200 | bespinosa | 191 | |
| BGREEN | 192.168.10.64 | 10.0.26200 | bgreen | 191 | |
| bhughes | 192.168.1.69 | 10.0.26200 | bhughes | 191 | |
| BLEWIS | 192.168.1.16 | 10.0.26200 | blewis | 191 | |
| BMURRAY-LT | 192.168.68.53 | 10.0.26200 | bmurray | 191 | |
| CBLOHM-LT | 172.20.10.14 | 10.0.26200 | cblohm | 191 | |
| ccollins | 192.168.4.33 | 10.0.26200 | ccollins | 191 | |
| CSAURBEIR-LT | 192.168.1.235 | 10.0.26200 | csaurbeir | 191 | |
| CSENZ | 192.168.4.50 | 10.0.26200 | csenz | 191 | |
| DCOX | 172.16.0.42 | 10.0.26200 | - | 191 | |
| DDODGE-LT | 192.168.1.159 | 10.0.26200 | ddodge | 191 | |
| DESKTOP-3DNP7JA | 192.168.1.92 | 10.0.26200 | kmartin | 191 | |
| DESKTOP-A8TE7QC | 192.168.68.53 | 10.0.26200 | CKrause | 191 | |
| DESKTOP-DB0O1S8 | 192.168.1.184 | 10.0.26200 | jcomer | 191 | |
| DESKTOP-PKAGP9F | 192.168.0.86 | 10.0.26200 | bspicker | 191 | |
| DSAUVE | 192.168.0.240 | 10.0.26200 | dsauve | 191 | |
| EBLOHM | 192.168.50.58 | 10.0.26200 | eblohm | 191 | |
| hrivera | 192.168.0.18 | 10.0.26200 | hrivera | 191 | |
| JCRANE-LT | 192.168.1.213 | 10.0.26200 | jcrane | 191 | |
| jcrockett | 10.10.20.72 | 10.0.26200 | jcrockett | 191 | |
| JDESAI | 192.168.21.215 | 10.0.26200 | jdesai | 191 | |
| JGeurink-LT3 | 192.168.1.69 | 10.0.26200 | JGeurink | 191 | |
| jhan | 192.168.1.155 | 10.0.26200 | jhan | 191 | |
| JHENQUINET | 192.168.4.28 | 10.0.26200 | JHenquinet | 191 | |
| JHETTINGER | 192.168.1.14 | 10.0.26200 | jhettinger | 191 | |
| JJACOBY | 192.168.0.106 | 10.0.26200 | jjacoby | 191 | |
| jkeller | 172.20.10.2 | 10.0.26200 | jkeller | 191 | |
| JROUSE | 192.168.4.134 | 10.0.26200 | jrouse | 191 | |
| JSAMULKA | 172.19.79.21 | 10.0.26200 | jsamulka | 191 | |
| jsheidler | 192.168.68.129 | 10.0.26200 | jsheidler | 191 | |
| JSiegel-LT2025 | 192.168.0.151 | 10.0.26200 | JSiegel | 191 | |
| JSTALLWORTH | 192.168.0.4 | 10.0.26200 | jstallworth | 191 | |
| jstinger | 192.168.0.182 | 10.0.26200 | jstinger | 191 | |
| KNEITZEL | 192.168.30.137 | 10.0.26200 | kneitzel | 191 | |
| KPATTERSON | 192.168.1.209 | 10.0.26200 | kpatterson | 191 | |
| ksmith | 192.168.1.225 | 10.0.26200 | ksmith | 191 | |
| KSMITH | 192.168.1.239 | 10.0.26200 | ksmith | 191 | |
| KWIED-LT | 192.168.68.50 | 10.0.26200 | kwied | 191 | |
| LDAVIS | 192.168.68.62 | 10.0.26200 | ldavis | 191 | |
| lehall | 192.168.1.76 | 10.0.26200 | lehall | 191 | |
| mdonohue | 192.168.1.227 | 10.0.26200 | mdonohue | 191 | |
| MEHDE | 192.168.1.185 | 10.0.26200 | mehde | 191 | |
| MMATOS-LT | 192.168.4.24 | 10.0.26200 | mmatos | 191 | |
| MMEHLBERG | 192.168.4.21 | 10.0.26200 | mmehlberg | 191 | |
| MRODRIGUEZ | 192.168.1.233 | 10.0.26200 | mrodriguez | 191 | |
| NALBANESE | 192.168.4.21 | 10.0.26200 | nalbanese | 191 | |
| NPS-GV | 10.1.1.92 | 10.0.26200 | gvarkonyi | 191 | |
| NPS-TDS | 192.168.86.34 | 10.0.26200 | tschlein | 191 | |
| NSNYDER-LT | 192.168.1.253 | 10.0.26200 | nsnyder | 191 | |
| NSRINIVASAN-LT | 192.168.68.54 | 10.0.26200 | nsrinivasan | 191 | |
| PGORMAN | 10.47.1.127 | 10.0.26200 | pgorman | 191 | |
| RDILAURA-LT | 192.168.4.26 | 10.0.26200 | rdilaura | 191 | |
| RLAHTI | 192.168.1.167 | 10.0.26200 | rlahti | 191 | |
| RSHERRER | 192.168.1.6 | 10.0.26200 | rsherrer | 191 | |
| RVANDERPUYE | 10.249.129.205 | 10.0.26200 | rvanderpuye | 191 | |
| SADEE | 172.22.32.198 | 10.0.26200 | sadee | 191 | |
| SCOLONNA-LT | 192.168.252.13 | 10.0.26200 | scolonna | 191 | |
| SGIEWONT-LT | 192.168.1.11 | 10.0.26200 | sgiewont | 191 | |
| SPEERS | 192.168.1.160 | 10.0.26200 | speers | 191 | |
| TSPANGLER2 | 172.20.2.97 | 10.0.26200 | tspangler | 191 | |
| TSTARKEY | 192.168.86.23 | 10.0.26200 | tstarkey | 191 | |
| VCOYNE-LPT | 192.168.0.15 | 10.0.26200 | vcoyne | 191 | |
| NPS-VCH | 10.0.0.20 | 10.0.22631 | vhanson | 17 | |
| BMoeller | 192.168.1.141 | 10.0.22621 | bmoeller | 1 | |
| KATHIE-2022DESK | 192.168.2.41 | 10.0.22621 | KathieSmith | 1 | |
| AJENNIFER-LT | 192.168.10.154 | 10.0.22621 | jamundsen | 0 | |
| DESKTOP-G41616F | 192.168.1.153 | 10.0.26100 | rmahfood | 0 | |
| 10.0.0.43 | 10.0.0.43 | - | - | 0 | |
| 10.0.0.61 | 10.0.0.61 | - | - | 0 | |
| AARORA | 192.168.1.157 | 10.0.26100 | aarora | 0 | |
| afisher | 192.168.0.21 | 10.0.22631 | afisher | 0 | |
| BRASHFORTH | 192.168.68.70 | 10.0.26100 | brashforth | 0 | |
| BWEAVER | 192.168.0.10 | 10.0.26100 | bweaver | 0 | |
| byhatt | 192.168.86.37 | 10.0.26100 | bhyatt | 0 | |
| GALBERT-LT2 | 192.168.1.72 | 10.0.26100 | galbert | 0 | |
| JMEZERA | 192.168.1.157 | 10.0.26100 | JMezera | 0 | |
| MCAMPANA | 10.0.0.37 | 10.0.26100 | mcampana | 0 | |
| MSULLIVAN | 172.16.0.2 | 10.0.26100 | msullivan | 0 | |
| smehlberg | 192.168.221.141 | 10.0.26100 | smehlberg | 0 | |
| vthompson | 192.168.86.144 | 10.0.26100 | vthompson | 0 |
Patch notes from scan
Version and patch details from ConnectSecure. Ticket exports include this when it differs from your remediation text.
Apply Windows Update KB5066793. Upgrade to supported Operating System is recommended; Apply Windows Update KB5121003; Apply Windows Update KB5120240. Upgrade to supported Operating System is recommended; Apply Windows Update KB5120240; Upgrade to supported Operating System is recommended