Review session load completed in 19 ms (findings=55)
Accurate Metal Products Inc Step 2: curate the export set with the client. Export (step 3) writes report files; Deliverables (step 4) is for email and PSA copy-paste.
Scan: 2026-09-21 | Presenter: Andrew Harkins | Export set: 6 in export (Top 6) | Client type: RMIT+
Ingested: 458 application, 114 registry (ConnectSecure), 12 network, 5 external scan; 55 findings in review pool after severity filters
Session setup RMIT+ · Top 6 (custom) · 6 in export (Top 6)
Lowering Top N removes the lowest-ranked application or registry items. Raising Top N fills from leftover scored findings. External scan items stay at the top. Network items you added stay in the set.
Optional Email DNS (SPF / DMARC / DKIM) Expand to refresh optional email DNS check
Optional. Not required for the vulnerability review. Expand to check SPF, DMARC, and DKIM or add DNS issues to the export set.
Risk: 25,560.06 | EPSS: 0.7300 | CVSS: 6.62 | Vulns: 20021
| Include | Host | IP | Current version | User | Vulns |
|---|---|---|---|---|---|
| Amischeduling | 192.168.1.185 | - | - | 1817 | |
| AMI-W10-2.accuratemetalpr | 192.168.1.179 | 10.0.26100 | cad | 1817 | |
| 192.168.1.188 | 192.168.1.188 | - | KWITTBROT | 1657 | |
| AMI-W11-11 | 192.168.1.207 | - | - | 1657 | |
| AMP-W11-9.accuratemetalpr | 192.168.168.64 | 10.0.26100 | woody | 1511 | |
| AMP-W11-4.accuratemetalpr | 192.168.168.57 | 10.0.22631 | brian | 1461 | |
| AMI-W11-2.accuratemetalpr | 192.168.1.204 | 10.0.22631 | craig | 1226 | |
| 192.168.168.139 | 192.168.168.139 | - | KWITTBROT | 801 | |
| 192.168.1.161 | 192.168.1.161 | 10.0.26100 | KWITTBROT | 622 | |
| AMI-W10-11 | 192.168.1.218 | - | - | 621 | |
| WS-20.wsteel.local | 192.168.1.60 | - | RichW | 621 | |
| Ami-11-5.accuratemetalpr | 192.168.1.223 | 10.0.26200 | Fiberblade | 621 | |
| AMI-W11-10.accuratemetalpr | 192.168.1.199 | 10.0.26200 | larry | 621 | |
| AMI-W11-60.accuratemetalpr | 192.168.1.181 | 10.0.26200 | AMI_LDC1 | 621 | |
| AMI-W11-6.accuratemetalpr | 192.168.1.209 | 10.0.26200 | shellie | 621 | |
| AMI-W11-7.accuratemetalpr | 192.168.1.189 | 10.0.26200 | AMI_LDC1 | 621 | |
| AMI-W11-8.accuratemetalpr | 192.168.1.151 | 10.0.26200 | pepe | 621 | |
| AMP-W10-10.accuratemetalpr | 192.168.168.61 | 10.0.26200 | BryceP | 621 | |
| AMP-W11-10.accuratemetalpr | 192.168.168.142 | 10.0.26200 | MTiernan | 621 | |
| AMP-W11-8.accuratemetalpr | 192.168.168.73 | 10.0.26200 | BHau | 621 | |
| WS-16.wsteel | 192.168.1.70 | 10.0.26200 | - | 621 |
Patch notes from scan
Version and patch details from ConnectSecure. Ticket exports include this when it differs from your remediation text.
Apply Windows Update KB5124008; Apply Windows Update KB5122880. Upgrade to supported Operating System is recommended